Rates effective as of December 13, 2022.
Term | Type | Minimum Deposit | Interest Rate | APY |
6 Month "S" | 02 | $500.00 | 0.35 | 0.35% |
12 Month "V" | 03 03 | $500.00 $10,000.00 | 0.75 0.75 | 0.75% 0.75% |
18 Month "A" | 01 | $1,000.00 | 0.80 | 0.80% |
24 Month "T" | 07 7 | $1,000.00 $25,000.00 | 0.85 0.85 | 0.85% 0.85% |
36 Month "B" | 11 | $1,000.00 | 1.00 | 1.00% |
Passbook Savings | $5.00 | 0.25 | 0.25% | |
Money Market | $2,500.00 | 0.25 | 0.25% | |
Money Market | $100,000.00 | 0.25 | 0.25% | |
Now Checking Acct. | $1,000.00 | 0.25 | 0.25% | |
IRA/SEP/KEOGH | $25.00 | 1.00 | 1.00% |
IRA Certificates of Deposit also available. Ask for details.
*** “APY” = Annual Percentage Yield
Each Depositor Insured to at least $250,000.00 by the Federal Deposit Insurance Corporation.
Substantial Penalty for Early Withdrawal
Please contact an employee for more information on fees and rates.