Rates effective as of January 24, 2025.
| Term | Type | Minimum Deposit | Interest Rate | APY |
| 6 Month "S" | 02 | $500.00 | 3.50 | 3.53% |
| 12 Month "V" | 03 03 | $500.00 $10,000.00 | 3.25 3.25 | 3.28% 3.28% |
| 18 Month "A" | 01 | $1,000.00 | 3.00 | 3.02% |
| 24 Month "T" | 07 7 | $1,000.00 $25,000.00 | 3.00 3.00 | 3.02% 3.02% |
| 36 Month "B" | 11 | $1,000.00 | 2.50 | 2.52% |
| Passbook Savings | $5.00 | 0.50 | 0.50% | |
| Money Market | $2,500.00 | 0.50 | 0.50% | |
| Money Market | $100,000.00 | 0.50 | 0.50% | |
| Now Checking Acct. | $1,000.00 | 0.50 | 0.50% | |
| IRA/SEP/KEOGH | $25.00 | 3.00 | 3.00% |
IRA Certificates of Deposit also available. Ask for details.
*** “APY” = Annual Percentage Yield
Each Depositor Insured to at least $250,000.00 by the Federal Deposit Insurance Corporation.
Substantial Penalty for Early Withdrawal
Please contact an employee for more information on fees and rates.






